Leave a Message

By providing your contact information to Tayler Christensen, your personal information will be processed in accordance with Tayler Christensen's Privacy Policy. By checking the box(es) below, you expressly consent to receive marketing or promotional real estate communication from Tayler Christensen in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. Consent is not a condition of purchase of any goods or services. You may opt out of receiving further communications from Tayler Christensen at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe. SMS text messaging is subject to our Terms of Use.

Thank you for your message. We will be in touch with you shortly.

4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
4504 W 150 N, Lot 168, Phase 3
VIEW PHOTOS
Price Upon Request

4504 W 150 N, Lot 168, Phase 3

4 Beds 3 Baths 2,493 Sq.Ft. 0.31 Acres

Description

MOVE IN READY!!
Discover the Cypress floor plan -- a thoughtful and inviting two-story home designed for comfort and everyday living. This layout features 4 bedrooms and 2.5 bathrooms, including a main-level primary suite for convenience and privacy. The primary suite offers a spacious walk-in closet and a relaxing bathroom complete with separate bathtub and shower.

The main floor centers around an open great room with a cozy fireplace, flowing into a well-appointed kitchen featuring a large walk-in pantry and plenty of workspace. A dedicated office/flex room and a mudroom off the garage entry add function and organization to daily routines. Upstairs, you'll find 3 additional bedrooms, all comfortably sized and near the second full bath  perfect for family, guests, or hobby space. With smart storage, warm living spaces, and a layout that truly works, the Cypress offers both style and livability in every detail.

Share Property

Location

4504 W 150 N, Lot 168, Phase 3, Cedar City, UT 84720

Status

Sold

Property Amenities

Interior
Appliances Dishwasher, Disposal, Microwave, Range Hood, Wall Oven
Flooring Carpet, Laminate, Tile
Total Bedrooms: 4
Half Bathrooms: 1
Full Bathrooms: 2
Area & Lot
Total area 2,493 Sq.Ft.
Lot Area 0.31 Acres
Living area 2,493 Sq.Ft.
MLS® ID 113791
Year Built 2025
High School Cedar
Middle School Cedar
Elementary School Iron Springs
Type Residential
Status Sold
Exterior
Air conditioning Ceiling Fan(s), Central Air
Heat type Natural Gas, Forced Air
Garage Space 3.0
Other Exterior Features Curb Gutters, Sidewalk
Parking Garage Door Opener
Lot Features Sprinkler - Part
Utilities Electricity Connected, Natural Gas Connected, Sewer Connected, Culinary, City

Cedar City

Work With Us

Buying or selling a home is one of life’s most meaningful decisions, and having a trusted team by your side makes all the difference. With over 30 years of combined experience and deep ties to the Cedar City community, The Christensen Team offers thoughtful guidance and a highly personalized approach to every transaction. From strategy and negotiations to closing day, we ensure a smooth, seamless experience built on expertise, dedication, and proven results.